E&A quotes hex cap screw requirements to your quantity and specification. Domestic and DFARS-capable sourcing and full certifications are available on request.
| Part number | Size | Length | Material | Finish | Quote |
|---|---|---|---|---|---|
| AES07M50880MWB9QW1 | M5 x 0.8 | 8.0 mm | SAE J1199 Property Class 10.9, Carbon Steel | Zinc-Nickel Alloy Plate | Quote |
| AES07M50890MWB9QW1 | M5 x 0.8 | 9.0 mm | SAE J1199 Property Class 10.9, Carbon Steel | Zinc-Nickel Alloy Plate | Quote |
| AES07M508010WJ3LP1 | M5 x 0.8 | 10 mm | SAE J405 302-305, Stainless Steel | Passivate | Quote |
| AES07M508012WB9DG1 | M5 x 0.8 | 12 mm | SAE J1199 Property Class 10.9, Carbon Steel | Zinc Plate | Quote |
| AES07M508014CG8A86 | M5 x 0.8 | 14 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc Plate | Quote |
| AES07M508014WC2M31 | M5 x 0.8 | 14 mm | ISO 898-1 Property Class 10.9, Carbon Steel | Zinc/Aluminum Coating | Quote |
| AES07M508015WB9QW1 | M5 x 0.8 | 15 mm | SAE J1199 Property Class 10.9, Carbon Steel | Zinc-Nickel Alloy Plate | Quote |
| AES07M508016CG8A86 | M5 x 0.8 | 16 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc Plate | Quote |
| AES07M508020DF1A11 | M5 x 0.8 | 20 mm | ASTM F738M, Class A4-70 | Plain, No Finish | Quote |
| AES07M508020WB9QW1 | M5 x 0.8 | 20 mm | SAE J1199 Property Class 10.9, Carbon Steel | Zinc-Nickel Alloy Plate | Quote |
| AES07M508045WC1M31 | M5 x 0.8 | 45 mm | ISO 898-1 Property Class 8.8, Carbon Steel | Zinc/Aluminum Coating | Quote |
| AES07M06A010WB9QW1 | M6 x 1 | 10 mm | SAE J1199 Property Class 10.9, Carbon Steel | Zinc-Nickel Alloy Plate | Quote |
| AES07M06A012WB9DG1 | M6 x 1 | 12 mm | SAE J1199 Property Class 10.9, Carbon Steel | Zinc Plate | Quote |
| AES07M06A012WB9QW1 | M6 x 1 | 12 mm | SAE J1199 Property Class 10.9, Carbon Steel | Zinc-Nickel Alloy Plate | Quote |
| AES07M06A012WC2M31 | M6 x 1 | 12 mm | ISO 898-1 Property Class 10.9, Carbon Steel | Zinc/Aluminum Coating | Quote |
| AES07M06A015WB9QW1 | M6 x 1 | 15 mm | SAE J1199 Property Class 10.9, Carbon Steel | Zinc-Nickel Alloy Plate | Quote |
| AES07M06A015WC2M31 | M6 x 1 | 15 mm | ISO 898-1 Property Class 10.9, Carbon Steel | Zinc/Aluminum Coating | Quote |
| AES07M06A016CG2GY1 | M6 x 1 | 16 mm | ASTM F568M, Grade 8.8 Medium Carbon Steel | Zinc Plate | Quote |
| AES07M06A016CG8A86 | M6 x 1 | 16 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc Plate | Quote |
| AES07M06A016CZ7A31 | M6 x 1 | 16 mm | ASTM F738M, Class A1-70 | Passivate | Quote |
| AES07M06A020AZ2A86 | M6 x 1 | 20 mm | ASTM A490M, Type 1 | Zinc Plate | Quote |
| AES07M06A020CG8A81 | M6 x 1 | 20 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc Plate | Quote |
| AES07M06A020WB9DG1 | M6 x 1 | 20 mm | SAE J1199 Property Class 10.9, Carbon Steel | Zinc Plate | Quote |
| AES07M06A025CG8M31 | M6 x 1 | 25 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc/Aluminum Coating | Quote |
| AES07M06A030CG9AA1 | M6 x 1 | 30 mm | ASTM F568M, Grade 10.9 Low Carbon Steel | Zinc Plate | Quote |
| AES07M06A030WB9QW1 | M6 x 1 | 30 mm | SAE J1199 Property Class 10.9, Carbon Steel | Zinc-Nickel Alloy Plate | Quote |
| AES07M06A040CG8A81 | M6 x 1 | 40 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc Plate | Quote |
| AES07M06A040WC1MF1 | M6 x 1 | 40 mm | ISO 898-1 Property Class 8.8, Carbon Steel | Zinc Plate | Quote |
| AES07M06A055CG8A81 | M6 x 1 | 55 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc Plate | Quote |
| AES07M06A055CG8A86 | M6 x 1 | 55 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc Plate | Quote |
| AES07M06A090WB9QW1 | M6 x 1 | 90 mm | SAE J1199 Property Class 10.9, Carbon Steel | Zinc-Nickel Alloy Plate | Quote |
| AES07M08B015WB9QW1 | M8 x 1.25 | 15 mm | SAE J1199 Property Class 10.9, Carbon Steel | Zinc-Nickel Alloy Plate | Quote |
| AES07M08B016AW9M31 | M8 x 1.25 | 16 mm | ASTM A354, Grade BD | Zinc/Aluminum Coating | Quote |
| AES07M08B016WB9DL1 | M8 x 1.25 | 16 mm | SAE J1199 Property Class 10.9, Carbon Steel | Zinc Plate | Quote |
| AES07M08B016WB9QW1 | M8 x 1.25 | 16 mm | SAE J1199 Property Class 10.9, Carbon Steel | Zinc-Nickel Alloy Plate | Quote |
| AES07M08B020CG89B1 | M8 x 1.25 | 20 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc Plate | Quote |
| AES07M08B020CG8A81 | M8 x 1.25 | 20 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc Plate | Quote |
| AES07M08B020CG8AB7 | M8 x 1.25 | 20 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc Plate | Quote |
| AES07M08B020WC2M31 | M8 x 1.25 | 20 mm | ISO 898-1 Property Class 10.9, Carbon Steel | Zinc/Aluminum Coating | Quote |
| AES07M08B025CG8A81 | M8 x 1.25 | 25 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc Plate | Quote |
| AES07M08B030CG2GY1 | M8 x 1.25 | 30 mm | ASTM F568M, Grade 8.8 Medium Carbon Steel | Zinc Plate | Quote |
| AES07M08B030CG8A81 | M8 x 1.25 | 30 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc Plate | Quote |
| AES07M08B030CG8A86 | M8 x 1.25 | 30 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc Plate | Quote |
| AES07M08B030DN8A31 | M8 x 1.25 | 30 mm | ASTM F836M, Class A4-70 | Passivate | Quote |
| AES07M08B030WB9MF1 | M8 x 1.25 | 30 mm | SAE J1199 Property Class 10.9, Carbon Steel | Zinc Plate | Quote |
| AES07M08B035CG8A86 | M8 x 1.25 | 35 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc Plate | Quote |
| AES07M08B035CG8A87 | M8 x 1.25 | 35 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc Plate | Quote |
| AES07M08B040CG89B1 | M8 x 1.25 | 40 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc Plate | Quote |
| AES07M08B040CG8M31 | M8 x 1.25 | 40 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc/Aluminum Coating | Quote |
| AES07M08B045CG8A86 | M8 x 1.25 | 45 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc Plate | Quote |
| AES07M08B050CG8A86 | M8 x 1.25 | 50 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc Plate | Quote |
| AES07M08B060DA0A31 | M8 x 1.25 | 60 mm | ASTM F738M, Class A2-70 | Passivate | Quote |
| AES07M08B065DA0A31 | M8 x 1.25 | 65 mm | ASTM F738M, Class A2-70 | Passivate | Quote |
| AES07M08B075WC2M31 | M8 x 1.25 | 75 mm | ISO 898-1 Property Class 10.9, Carbon Steel | Zinc/Aluminum Coating | Quote |
| AES07M08B090CG8A81 | M8 x 1.25 | 90 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc Plate | Quote |
| AES07M10C016WB9QW1 | M10 x 1.5 | 16 mm | SAE J1199 Property Class 10.9, Carbon Steel | Zinc-Nickel Alloy Plate | Quote |
| AES07M10C020WB9QW1 | M10 x 1.5 | 20 mm | SAE J1199 Property Class 10.9, Carbon Steel | Zinc-Nickel Alloy Plate | Quote |
| AES07M10C030AW9M31 | M10 x 1.5 | 30 mm | ASTM A354, Grade BD | Zinc/Aluminum Coating | Quote |
| AES07M10C030CG8A81 | M10 x 1.5 | 30 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc Plate | Quote |
| AES07M10C030CG8A86 | M10 x 1.5 | 30 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc Plate | Quote |
| AES07M10C030WB9DG1 | M10 x 1.5 | 30 mm | SAE J1199 Property Class 10.9, Carbon Steel | Zinc Plate | Quote |
| AES07M10C035AZ2M31 | M10 x 1.5 | 35 mm | ASTM A490M, Type 1 | Zinc/Aluminum Coating | Quote |
| AES07M10C035CG8A81 | M10 x 1.5 | 35 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc Plate | Quote |
| AES07M10C035WC2M31 | M10 x 1.5 | 35 mm | ISO 898-1 Property Class 10.9, Carbon Steel | Zinc/Aluminum Coating | Quote |
| AES07M10C040AW9M31 | M10 x 1.5 | 40 mm | ASTM A354, Grade BD | Zinc/Aluminum Coating | Quote |
| AES07M10C065WC2M31 | M10 x 1.5 | 65 mm | ISO 898-1 Property Class 10.9, Carbon Steel | Zinc/Aluminum Coating | Quote |
| AES07M10C080CG8A86 | M10 x 1.5 | 80 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc Plate | Quote |
| AES07M10C130WC2M31 | M10 x 1.5 | 130 mm | ISO 898-1 Property Class 10.9, Carbon Steel | Zinc/Aluminum Coating | Quote |
| AES07M10C140WC2M31 | M10 x 1.5 | 140 mm | ISO 898-1 Property Class 10.9, Carbon Steel | Zinc/Aluminum Coating | Quote |
| AES07M12C035WC2M31 | M12 x 1.5 | 35 mm | ISO 898-1 Property Class 10.9, Carbon Steel | Zinc/Aluminum Coating | Quote |
| AES07M12C040WC2M31 | M12 x 1.5 | 40 mm | ISO 898-1 Property Class 10.9, Carbon Steel | Zinc/Aluminum Coating | Quote |
| AES07M12D025AW9M31 | M12 x 1.75 | 25 mm | ASTM A354, Grade BD | Zinc/Aluminum Coating | Quote |
| AES07M12D025CG2H41 | M12 x 1.75 | 25 mm | ASTM F568M, Grade 8.8 Medium Carbon Steel | Zinc Plate | Quote |
| AES07M12D025CG89B1 | M12 x 1.75 | 25 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc Plate | Quote |
| AES07M12D035CG2H41 | M12 x 1.75 | 35 mm | ASTM F568M, Grade 8.8 Medium Carbon Steel | Zinc Plate | Quote |
| AES07M12D040AZ2A86 | M12 x 1.75 | 40 mm | ASTM A490M, Type 1 | Zinc Plate | Quote |
| AES07M12D040CG8A86 | M12 x 1.75 | 40 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc Plate | Quote |
| AES07M12D040CG8M31 | M12 x 1.75 | 40 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc/Aluminum Coating | Quote |
| AES07M12D040WB9QW6 | M12 x 1.75 | 40 mm | SAE J1199 Property Class 10.9, Carbon Steel | Zinc-Nickel Alloy Plate | Quote |
| AES07M12D040WC2M31 | M12 x 1.75 | 40 mm | ISO 898-1 Property Class 10.9, Carbon Steel | Zinc/Aluminum Coating | Quote |
| AES07M12D055WB9DG1 | M12 x 1.75 | 55 mm | SAE J1199 Property Class 10.9, Carbon Steel | Zinc Plate | Quote |
| AES07M12D055WB9QW1 | M12 x 1.75 | 55 mm | SAE J1199 Property Class 10.9, Carbon Steel | Zinc-Nickel Alloy Plate | Quote |
| AES07M12D060AW9M31 | M12 x 1.75 | 60 mm | ASTM A354, Grade BD | Zinc/Aluminum Coating | Quote |
| AES07M12D060CG9AA1 | M12 x 1.75 | 60 mm | ASTM F568M, Grade 10.9 Low Carbon Steel | Zinc Plate | Quote |
| AES07M12D070WB9H41 | M12 x 1.75 | 70 mm | SAE J1199 Property Class 10.9, Carbon Steel | Zinc Plate | Quote |
| AES07M14E080CG84R1 | M14 x 2 | 80 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc Plate | Quote |
| AES07M14E080WC2M31 | M14 x 2 | 80 mm | ISO 898-1 Property Class 10.9, Carbon Steel | Zinc/Aluminum Coating | Quote |
| AES07M16E020WC2M31 | M16 x 2 | 20 mm | ISO 898-1 Property Class 10.9, Carbon Steel | Zinc/Aluminum Coating | Quote |
| AES07M16E025CG8A81 | M16 x 2 | 25 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc Plate | Quote |
| AES07M16E025WC2M31 | M16 x 2 | 25 mm | ISO 898-1 Property Class 10.9, Carbon Steel | Zinc/Aluminum Coating | Quote |
| AES07M16E030CG8M31 | M16 x 2 | 30 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc/Aluminum Coating | Quote |
| AES07M16E030WB9MF1 | M16 x 2 | 30 mm | SAE J1199 Property Class 10.9, Carbon Steel | Zinc Plate | Quote |
| AES07M16E035CG8M31 | M16 x 2 | 35 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc/Aluminum Coating | Quote |
| AES07M16E035WB9QW1 | M16 x 2 | 35 mm | SAE J1199 Property Class 10.9, Carbon Steel | Zinc-Nickel Alloy Plate | Quote |
| AES07M16E040CG8M31 | M16 x 2 | 40 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc/Aluminum Coating | Quote |
| AES07M16E055WC2M31 | M16 x 2 | 55 mm | ISO 898-1 Property Class 10.9, Carbon Steel | Zinc/Aluminum Coating | Quote |
| AES07M16E060WB9QW1 | M16 x 2 | 60 mm | SAE J1199 Property Class 10.9, Carbon Steel | Zinc-Nickel Alloy Plate | Quote |
| AES07M16E075WC2M31 | M16 x 2 | 75 mm | ISO 898-1 Property Class 10.9, Carbon Steel | Zinc/Aluminum Coating | Quote |
| AES07M16E085WC2M31 | M16 x 2 | 85 mm | ISO 898-1 Property Class 10.9, Carbon Steel | Zinc/Aluminum Coating | Quote |
| AES07M16E100CG7A91 | M16 x 2 | 100 mm | ASTM F568M, Grade 10.9 Medium Carbon Steel | Zinc Plate | Quote |
| AES07M20F040WC2M31 | M20 x 2.5 | 40 mm | ISO 898-1 Property Class 10.9, Carbon Steel | Zinc/Aluminum Coating | Quote |
| AES07M20F045WC2M31 | M20 x 2.5 | 45 mm | ISO 898-1 Property Class 10.9, Carbon Steel | Zinc/Aluminum Coating | Quote |
| AES07M24G045WC2M31 | M24 x 3 | 45 mm | ISO 898-1 Property Class 10.9, Carbon Steel | Zinc/Aluminum Coating | Quote |
| AES07M24G055CG89B1 | M24 x 3 | 55 mm | ASTM F568M, Grade 10.9 Medium Carbon Alloy Steel | Zinc Plate | Quote |
| AES07M24G055WC2M31 | M24 x 3 | 55 mm | ISO 898-1 Property Class 10.9, Carbon Steel | Zinc/Aluminum Coating | Quote |
| AES07M24G060WC2M31 | M24 x 3 | 60 mm | ISO 898-1 Property Class 10.9, Carbon Steel | Zinc/Aluminum Coating | Quote |
| AES07M24G065WC2M31 | M24 x 3 | 65 mm | ISO 898-1 Property Class 10.9, Carbon Steel | Zinc/Aluminum Coating | Quote |
| AES07M24G090WC2M31 | M24 x 3 | 90 mm | ISO 898-1 Property Class 10.9, Carbon Steel | Zinc/Aluminum Coating | Quote |
| AES07M24G100WC2M31 | M24 x 3 | 100 mm | ISO 898-1 Property Class 10.9, Carbon Steel | Zinc/Aluminum Coating | Quote |
| AES07M30H055WC2M31 | M30 x 3.5 | 55 mm | ISO 898-1 Property Class 10.9, Carbon Steel | Zinc/Aluminum Coating | Quote |
| AES07M30H070WC2M31 | M30 x 3.5 | 70 mm | ISO 898-1 Property Class 10.9, Carbon Steel | Zinc/Aluminum Coating | Quote |
