E&A quotes hex nut requirements to your quantity and specification. Domestic and DFARS-capable sourcing and full certifications are available on request.
| Part number | Size | Length | Material | Finish | Quote |
|---|---|---|---|---|---|
| AEN04C138000CX0BZ1 | 6 (.138) | ASTM F594, Alloy 316 only | Passivate | Quote | |
| AEN04C190000CX0BZ1 | 10 (.190) | ASTM F594, Alloy 316 only | Passivate | Quote | |
| AEN04C250000AZ4QW1 | 1/4 (.250) | ASTM A563, Grade A | Zinc-Nickel Alloy Plate | Quote | |
| AEN04C250000AZ5QW1 | 1/4 (.250) | ASTM A563, Grade B | Zinc-Nickel Alloy Plate | Quote | |
| AEN04C250000AZ5QX1 | 1/4 (.250) | ASTM A563, Grade B | Zinc-Nickel Alloy Plate | Quote | |
| AEN04C250000AZ7A11 | 1/4 (.250) | ASTM A563, Grade DH | Plain, No Finish | Quote | |
| AEN04C250000BB0A11 | 1/4 (.250) | ASTM A563M, Property Class 10S | Plain, No Finish | Quote | |
| AEN04C250000CH6A31 | 1/4 (.250) | ASTM F593, Alloy Group 2 | Passivate | Quote | |
| AEN04C250000CR4LP1 | 1/4 (.250) | ASTM F594, Alloy Group 1 | Passivate | Quote | |
| AEN04C250000CR8BZ1 | 1/4 (.250) | ASTM F594, Alloy Group 2 | Passivate | Quote | |
| AEN04C250000WB0A81 | 1/4 (.250) | SAE J995 - Grade 8, Carbon Steel | Zinc Plate | Quote | |
| AEN04C250000WB0DG1 | 1/4 (.250) | SAE J995 - Grade 8, Carbon Steel | Zinc Plate | Quote | |
| AEN04C250000WB0QW1 | 1/4 (.250) | SAE J995 - Grade 8, Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEN04C250000WB0QX1 | 1/4 (.250) | SAE J995 - Grade 8, Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEN04F250000WB0A81 | 1/4 (.250) | SAE J995 - Grade 8, Carbon Steel | Zinc Plate | Quote | |
| AEN04C312000AZ7A81 | 5/16 (.3125) | ASTM A563, Grade DH | Zinc Plate | Quote | |
| AEN04C312000CR4A31 | 5/16 (.3125) | ASTM F594, Alloy Group 1 | Passivate | Quote | |
| AEN04C312000CR4LP1 | 5/16 (.3125) | ASTM F594, Alloy Group 1 | Passivate | Quote | |
| AEN04C312000WA6A21 | 5/16 (.3125) | SAE J429 - Grade 8, Carbon Steel | Zinc Plate | Quote | |
| AEN04C312000WB0QW1 | 5/16 (.3125) | SAE J995 - Grade 8, Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEN04F312000AZ5QW1 | 5/16 (.3125) | ASTM A563, Grade B | Zinc-Nickel Alloy Plate | Quote | |
| AEN04F312000AZ8QW1 | 5/16 (.3125) | ASTM A563, Grade DH3 | Zinc-Nickel Alloy Plate | Quote | |
| AEN04C375000AH1L71 | 3/8 (.375) | ASTM A194/A194M, Grade 7 | Black Oxide Coating | Quote | |
| AEN04C375000AZ4QW1 | 3/8 (.375) | ASTM A563, Grade A | Zinc-Nickel Alloy Plate | Quote | |
| AEN04C375000AZ6A91 | 3/8 (.375) | ASTM A563, Grade D | Zinc Plate | Quote | |
| AEN04C375000AZ7A81 | 3/8 (.375) | ASTM A563, Grade DH | Zinc Plate | Quote | |
| AEN04C375000AZ7M31 | 3/8 (.375) | ASTM A563, Grade DH | Zinc/Aluminum Coating | Quote | |
| AEN04C375000CR4BX1 | 3/8 (.375) | ASTM F594, Alloy Group 1 | Passivate | Quote | |
| AEN04C375000CR4LP1 | 3/8 (.375) | ASTM F594, Alloy Group 1 | Passivate | Quote | |
| AEN04C375000WA6QW1 | 3/8 (.375) | SAE J429 - Grade 8, Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEN04C375000WB0A81 | 3/8 (.375) | SAE J995 - Grade 8, Carbon Steel | Zinc Plate | Quote | |
| AEN04F375000AZ5QX1 | 3/8 (.375) | ASTM A563, Grade B | Zinc-Nickel Alloy Plate | Quote | |
| AEN04F375000AZ8QW1 | 3/8 (.375) | ASTM A563, Grade DH3 | Zinc-Nickel Alloy Plate | Quote | |
| AEN04F375000WA6A41 | 3/8 (.375) | SAE J429 - Grade 8, Carbon Steel | Zinc Plate | Quote | |
| AEN04F375000WB0QX1 | 3/8 (.375) | SAE J995 - Grade 8, Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEN04C438000WB0QW1 | 7/16 (.4375) | SAE J995 - Grade 8, Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEN04F438000WA6A41 | 7/16 (.4375) | SAE J429 - Grade 8, Carbon Steel | Zinc Plate | Quote | |
| AEN04C500000AZ9QW1 | 1/2 (.500) | ASTM A563, Grade C | Zinc-Nickel Alloy Plate | Quote | |
| AEN04C500000WA6A21 | 1/2 (.500) | SAE J429 - Grade 8, Carbon Steel | Zinc Plate | Quote | |
| AEN04C500000WA6QW1 | 1/2 (.500) | SAE J429 - Grade 8, Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEN04C500000WB0A81 | 1/2 (.500) | SAE J995 - Grade 8, Carbon Steel | Zinc Plate | Quote | |
| AEN04C500000WB0QW1 | 1/2 (.500) | SAE J995 - Grade 8, Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEN04F500000AZ5QX1 | 1/2 (.500) | ASTM A563, Grade B | Zinc-Nickel Alloy Plate | Quote | |
| AEN04F500000WA6A41 | 1/2 (.500) | SAE J429 - Grade 8, Carbon Steel | Zinc Plate | Quote | |
| AEN04F500000WA6QW1 | 1/2 (.500) | SAE J429 - Grade 8, Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEN04F500000WB0A81 | 1/2 (.500) | SAE J995 - Grade 8, Carbon Steel | Zinc Plate | Quote | |
| AEN04F562000WB0DG1 | 9/16 (.5625) | SAE J995 - Grade 8, Carbon Steel | Zinc Plate | Quote | |
| AEN04C625000WB0QW1 | 5/8 (.625) | SAE J995 - Grade 8, Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEN04F625000WB0DG1 | 5/8 (.625) | SAE J995 - Grade 8, Carbon Steel | Zinc Plate | Quote | |
| AEN04C750000AZ7QW1 | 3/4 (.750) | ASTM A563, Grade DH | Zinc-Nickel Alloy Plate | Quote | |
| AEN04C750000WA6A21 | 3/4 (.750) | SAE J429 - Grade 8, Carbon Steel | Zinc Plate | Quote | |
| AEN04C750000WB0QW1 | 3/4 (.750) | SAE J995 - Grade 8, Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEN04F750000AZ5L71 | 3/4 (.750) | ASTM A563, Grade B | Black Oxide Coating | Quote | |
| AEN04F750000WB0QW1 | 3/4 (.750) | SAE J995 - Grade 8, Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEN04C875000WA63C1 | 7/8 (.875) | SAE J429 - Grade 8, Carbon Steel | Zinc Plate | Quote | |
| AEN04F875000AA6A11 | 7/8 (.875) | ASTM A193/A193M, Grade B7 | Plain, No Finish | Quote | |
| AEN04CA00000AZ9QW1 | 1 (1.000) | ASTM A563, Grade C | Zinc-Nickel Alloy Plate | Quote | |
| AEN04SA00000WA9D71 | 1 (1.000) | SAE J995 - Grade 5, Carbon Steel | Zinc Plate | Quote | |
| AEN04CA25000AZ5AJ1 | 1-1/4 (1.250) | ASTM A563, Grade B | Zinc Plate | Quote | |
| AEN04BA87000AA4A11 | 1-7/8 (1.875) | ASTM A193/A193M, Grade B6 | Plain, No Finish | Quote | |
| AEN04CB00000WB0DG1 | 2 (2.000) | SAE J995 - Grade 8, Carbon Steel | Zinc Plate | Quote |
