E&A quotes hex socket head cap screw requirements to your quantity and specification. Domestic and DFARS-capable sourcing and full certifications are available on request.
| Part number | Size | Length | Material | Finish | Quote |
|---|---|---|---|---|---|
| AES14F060188DR0A31 | 0 (.060) | 0.188 in | ASTM F837, Alloy Group 1 AF | Passivate | Quote |
| AES14F060188DR2A31 | 0 (.060) | 0.188 in | ASTM F837, Alloy Group 1 CW | Passivate | Quote |
| AES14U086125SH8A31 | 2 (.086) | 0.125 in | Any Austenitic Stainless Steel, Cold Worked | Passivate | Quote |
| AES14C086312BB3L71 | 2 (.086) | 0.312 in | ASTM A574, Alloy Steel | Black Oxide Coating | Quote |
| AES14K086500BB3L81 | 2 (.086) | 0.500 in | ASTM A574, Alloy Steel | Black Oxide Coating | Quote |
| AES14U112312DR2A37 | 4 (.112) | 0.312 in | ASTM F837, Alloy Group 1 CW | Passivate | Quote |
| AES14C112375DR2A36 | 4 (.112) | 0.375 in | ASTM F837, Alloy Group 1 CW | Passivate | Quote |
| AES14C112500BB3QW1 | 4 (.112) | 0.500 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14C112625DR2A31 | 4 (.112) | 0.625 in | ASTM F837, Alloy Group 1 CW | Passivate | Quote |
| AES14C112A00BB3QW1 | 4 (.112) | 1.000 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14K138375BB3L81 | 6 (.138) | 0.375 in | ASTM A574, Alloy Steel | Black Oxide Coating | Quote |
| AES14U138375BB3L71 | 6 (.138) | 0.375 in | ASTM A574, Alloy Steel | Black Oxide Coating | Quote |
| AES14C138500BB3A86 | 6 (.138) | 0.500 in | ASTM A574, Alloy Steel | Zinc Plate | Quote |
| AES14K138500BB3QX1 | 6 (.138) | 0.500 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14U138500CH7A17 | 6 (.138) | 0.500 in | ASTM F593, Alloy Group 2 | Plain, No Finish | Quote |
| AES14C138A12BB3QW1 | 6 (.138) | 1.125 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14U138A12BB3LB7 | 6 (.138) | 1.125 in | ASTM A574, Alloy Steel | Phosphate Coating | Quote |
| AES14C164375BB3QW1 | 8 (.164) | 0.375 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14P164375BB3QW1 | 8 (.164) | 0.375 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14U164375DR0A17 | 8 (.164) | 0.375 in | ASTM F837, Alloy Group 1 AF | Plain, No Finish | Quote |
| AES14U164375DR0LP1 | 8 (.164) | 0.375 in | ASTM F837, Alloy Group 1 AF | Passivate | Quote |
| AES14U164500BB3QX1 | 8 (.164) | 0.500 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14C164750BB3QW1 | 8 (.164) | 0.750 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14R164750DW8LP6 | 8 (.164) | 0.750 in | ASTM F837, Alloy 316 only | Passivate | Quote |
| AES14C164875BB3A86 | 8 (.164) | 0.875 in | ASTM A574, Alloy Steel | Zinc Plate | Quote |
| AES14C164A00BB3QW1 | 8 (.164) | 1.000 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14U190250BB3MF1 | 10 (.190) | 0.250 in | ASTM A574, Alloy Steel | Zinc Plate | Quote |
| AES14U190312DR0A11 | 10 (.190) | 0.312 in | ASTM F837, Alloy Group 1 AF | Plain, No Finish | Quote |
| AES14C190375BB3QW1 | 10 (.190) | 0.375 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14C190375DW8BZ1 | 10 (.190) | 0.375 in | ASTM F837, Alloy 316 only | Passivate | Quote |
| AES14K190375BB3QX1 | 10 (.190) | 0.375 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14U190375BB3QX1 | 10 (.190) | 0.375 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14C190500BB3QW1 | 10 (.190) | 0.500 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14K190500BB3QW1 | 10 (.190) | 0.500 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14K190500BB3QX1 | 10 (.190) | 0.500 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14C190625BB3L71 | 10 (.190) | 0.625 in | ASTM A574, Alloy Steel | Black Oxide Coating | Quote |
| AES14C190625BB3QW1 | 10 (.190) | 0.625 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14K190625BB3QX1 | 10 (.190) | 0.625 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14K190625EA2LP1 | 10 (.190) | 0.625 in | ASTM F879, Alloy Group 1 | Passivate | Quote |
| AES14F190750BB3L71 | 10 (.190) | 0.750 in | ASTM A574, Alloy Steel | Black Oxide Coating | Quote |
| AES14K190750BB3QX1 | 10 (.190) | 0.750 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14K190750EA2LP1 | 10 (.190) | 0.750 in | ASTM F879, Alloy Group 1 | Passivate | Quote |
| AES14C190875BB3QW1 | 10 (.190) | 0.875 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14K190875BB3QX1 | 10 (.190) | 0.875 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14C190A00BB3QW1 | 10 (.190) | 1.000 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14U190A00BB3QW1 | 10 (.190) | 1.000 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14C190A12BB3QW1 | 10 (.190) | 1.125 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14C190A25BB3QW1 | 10 (.190) | 1.250 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14K190A25BB3QX1 | 10 (.190) | 1.250 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14U190A25BB3MF1 | 10 (.190) | 1.250 in | ASTM A574, Alloy Steel | Zinc Plate | Quote |
| AES14C190A50BB3A81 | 10 (.190) | 1.500 in | ASTM A574, Alloy Steel | Zinc Plate | Quote |
| AES14U190A50DR0LP1 | 10 (.190) | 1.500 in | ASTM F837, Alloy Group 1 AF | Passivate | Quote |
| AES14U190A75DR0LP1 | 10 (.190) | 1.750 in | ASTM F837, Alloy Group 1 AF | Passivate | Quote |
| AES14U190C00BB3MF1 | 10 (.190) | 3.000 in | ASTM A574, Alloy Steel | Zinc Plate | Quote |
| AES14C250500BB3M31 | 1/4 (.250) | 0.500 in | ASTM A574, Alloy Steel | Zinc/Aluminum Coating | Quote |
| AES14C250500BB3QW1 | 1/4 (.250) | 0.500 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14F250500AF0LP6 | 1/4 (.250) | 0.500 in | ASTM A193/A193M, Grade B8M2 | Passivate | Quote |
| AES14U250500BB3MF1 | 1/4 (.250) | 0.500 in | ASTM A574, Alloy Steel | Zinc Plate | Quote |
| AES14U250500DR0LP1 | 1/4 (.250) | 0.500 in | ASTM F837, Alloy Group 1 AF | Passivate | Quote |
| AES14U250562DR0LP1 | 1/4 (.250) | 0.562 in | ASTM F837, Alloy Group 1 AF | Passivate | Quote |
| AES14K250625BB3M31 | 1/4 (.250) | 0.625 in | ASTM A574, Alloy Steel | Zinc/Aluminum Coating | Quote |
| AES14K250625BB3QX1 | 1/4 (.250) | 0.625 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14U250625BB3MF1 | 1/4 (.250) | 0.625 in | ASTM A574, Alloy Steel | Zinc Plate | Quote |
| AES14U250625BB3QX1 | 1/4 (.250) | 0.625 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14U250750BB3QX1 | 1/4 (.250) | 0.750 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14C250875BB3QW1 | 1/4 (.250) | 0.875 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14K250875BB3QX1 | 1/4 (.250) | 0.875 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14U250875AA1MF1 | 1/4 (.250) | 0.875 in | ASTM A183, Grade 1 | Zinc Plate | Quote |
| AES14U250875BB3QX1 | 1/4 (.250) | 0.875 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14C250A00BB3QW1 | 1/4 (.250) | 1.000 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14U250A00BB3MF1 | 1/4 (.250) | 1.000 in | ASTM A574, Alloy Steel | Zinc Plate | Quote |
| AES14C250A12BB3QW1 | 1/4 (.250) | 1.125 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14C250A25BB3QW1 | 1/4 (.250) | 1.250 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14K250A25BB3A86 | 1/4 (.250) | 1.250 in | ASTM A574, Alloy Steel | Zinc Plate | Quote |
| AES14K250A25BB3M31 | 1/4 (.250) | 1.250 in | ASTM A574, Alloy Steel | Zinc/Aluminum Coating | Quote |
| AES14U250A25BB3QX1 | 1/4 (.250) | 1.250 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14C250A37BB3QW1 | 1/4 (.250) | 1.375 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14U250A50BB3QX1 | 1/4 (.250) | 1.500 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14F250A87BB3A86 | 1/4 (.250) | 1.875 in | ASTM A574, Alloy Steel | Zinc Plate | Quote |
| AES14U250A87CP4A31 | 1/4 (.250) | 1.875 in | ASTM F593, Alloy 316L only | Passivate | Quote |
| AES14C250B00BB3QW1 | 1/4 (.250) | 2.000 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14C250D00BB35C1 | 1/4 (.250) | 4.000 in | ASTM A574, Alloy Steel | Zinc Plate | Quote |
| AES14K312750BB3QX1 | 5/16 (.3125) | 0.750 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14C312A12BB3QW1 | 5/16 (.3125) | 1.125 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14C312A25BB3A81 | 5/16 (.3125) | 1.250 in | ASTM A574, Alloy Steel | Zinc Plate | Quote |
| AES14U312A25BB3QX1 | 5/16 (.3125) | 1.250 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14K312A50BB3QX1 | 5/16 (.3125) | 1.500 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14U312A50BB3MF1 | 5/16 (.3125) | 1.500 in | ASTM A574, Alloy Steel | Zinc Plate | Quote |
| AES14U312A50BB3QX1 | 5/16 (.3125) | 1.500 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14C312B12BB35C1 | 5/16 (.3125) | 2.125 in | ASTM A574, Alloy Steel | Zinc Plate | Quote |
| AES14C312D75BB3QW1 | 5/16 (.3125) | 4.750 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14C375625BB3QW1 | 3/8 (.375) | 0.625 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14U375750SQ1LP1 | 3/8 (.375) | 0.750 in | A286, S66286 | Passivate | Quote |
| AES14C375875BB3QW1 | 3/8 (.375) | 0.875 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14C375A00BB3A86 | 3/8 (.375) | 1.000 in | ASTM A574, Alloy Steel | Zinc Plate | Quote |
| AES14C375A00BB3MF1 | 3/8 (.375) | 1.000 in | ASTM A574, Alloy Steel | Zinc Plate | Quote |
| AES14U375A00BB3QX1 | 3/8 (.375) | 1.000 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14C375A25BB3A81 | 3/8 (.375) | 1.250 in | ASTM A574, Alloy Steel | Zinc Plate | Quote |
| AES14K375A25BB3QX1 | 3/8 (.375) | 1.250 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14K375A50BB3M31 | 3/8 (.375) | 1.500 in | ASTM A574, Alloy Steel | Zinc/Aluminum Coating | Quote |
| AES14K375B00BB3QX1 | 3/8 (.375) | 2.000 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14C375B75BB3L71 | 3/8 (.375) | 2.750 in | ASTM A574, Alloy Steel | Black Oxide Coating | Quote |
| AES14U500750BB3QW1 | 1/2 (.500) | 0.750 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14C500A00BB3L71 | 1/2 (.500) | 1.000 in | ASTM A574, Alloy Steel | Black Oxide Coating | Quote |
| AES14K500A25BB3A86 | 1/2 (.500) | 1.250 in | ASTM A574, Alloy Steel | Zinc Plate | Quote |
| AES14K500A50BB3M31 | 1/2 (.500) | 1.500 in | ASTM A574, Alloy Steel | Zinc/Aluminum Coating | Quote |
| AES14K500A75BB3QXH | 1/2 (.500) | 1.750 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14C500B00BB3A81 | 1/2 (.500) | 2.000 in | ASTM A574, Alloy Steel | Zinc Plate | Quote |
| AES14U500B75BB3QW1 | 1/2 (.500) | 2.750 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14U500D00WA64B1 | 1/2 (.500) | 4.000 in | SAE J429 - Grade 8, Carbon Steel | Zinc Plate | Quote |
| AES14U500E50BB3QW1 | 1/2 (.500) | 5.500 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14C625B00BB3M31 | 5/8 (.625) | 2.000 in | ASTM A574, Alloy Steel | Zinc/Aluminum Coating | Quote |
| AES14C625B00BB3QW1 | 5/8 (.625) | 2.000 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14C625D00BB3QW1 | 5/8 (.625) | 4.000 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14U750A75BB3QX1 | 3/4 (.750) | 1.750 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14U750C00BB3QX1 | 3/4 (.750) | 3.000 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14K875B50BB3QX1 | 7/8 (.875) | 2.500 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14UA00A75BB3QX1 | 1 (1.000) | 1.750 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14SA00B00BB3QW1 | 1 (1.000) | 2.000 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14SA00B50BB3QW1 | 1 (1.000) | 2.500 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14KA00C00BB3A41 | 1 (1.000) | 3.000 in | ASTM A574, Alloy Steel | Zinc Plate | Quote |
| AES14UA00C00BB3QX1 | 1 (1.000) | 3.000 in | ASTM A574, Alloy Steel | Zinc-Nickel Alloy Plate | Quote |
| AES14CA25D00AW9A41 | 1-1/4 (1.250) | 4.000 in | ASTM A354, Grade BD | Zinc Plate | Quote |
