E&A quotes internal tooth lock washer requirements to your quantity and specification. Domestic and DFARS-capable sourcing and full certifications are available on request.
| Part number | Size | Length | Material | Finish | Quote |
|---|---|---|---|---|---|
| AEW11X086000SL6LP1 | 2 (.086) | 410, S41000 | Passivate | Quote | |
| AEW11X086000WJ1MG1 | 2 (.086) | SAE J403 1055-1065, Carbon Steel | Zinc Plate | Quote | |
| AEW11X112000WJ1MG1 | 4 (.112) | SAE J403 1055-1065, Carbon Steel | Zinc Plate | Quote | |
| AEW11X138000SL6LP1 | 6 (.138) | 410, S41000 | Passivate | Quote | |
| AEW11X164000WJ1QW1 | 8 (.164) | SAE J403 1055-1065, Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW11X164000WJ3LP1 | 8 (.164) | SAE J405 302-305, Stainless Steel | Passivate | Quote | |
| AEW11X190000WJ1QW1 | 10 (.190) | SAE J403 1055-1065, Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW11X250000WJ1A91 | 1/4 (.250) | SAE J403 1055-1065, Carbon Steel | Zinc Plate | Quote | |
| AEW11X312000WF1MG1 | 5/16 (.3125) | SAE J429 - Grade 1, Carbon Steel | Zinc Plate | Quote | |
| AEW11X312000WJ1A91 | 5/16 (.3125) | SAE J403 1055-1065, Carbon Steel | Zinc Plate | Quote | |
| AEW11X750000AZ4QW1 | 3/4 (.750) | ASTM A563, Grade A | Zinc-Nickel Alloy Plate | Quote |
