E&A quotes plain washer requirements to your quantity and specification. Domestic and DFARS-capable sourcing and full certifications are available on request.
| Part number | Size | Length | Material | Finish | Quote |
|---|---|---|---|---|---|
| AEW23M02R000GA3MF1 | 1008, G10080 | Zinc Plate | Quote | ||
| AEW23M03N000GM7A81 | Any UNS Carbon Steel | Zinc Plate | Quote | ||
| AEW23M04R000BD6QW1 | ASTM F436, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | ||
| AEW23M05N000GM7A81 | Any UNS Carbon Steel | Zinc Plate | Quote | ||
| AEW23M05N000SE9LP1 | 316L, S31603 | Passivate | Quote | ||
| AEW23M06N000AF0LP1 | ASTM A193/A193M, Grade B8M2 | Passivate | Quote | ||
| AEW23M06N000SE4L91 | 316, S31600 | Black Oxide Coating | Quote | ||
| AEW23M06N000SE4LP1 | 316, S31600 | Passivate | Quote | ||
| AEW23M06R000DB8H41 | ASTM F738M, Class A1-50 | Zinc Plate | Quote | ||
| AEW23M06R000GA3MF1 | 1008, G10080 | Zinc Plate | Quote | ||
| AEW23M06W000SE4LP1 | 316, S31600 | Passivate | Quote | ||
| AEW23M08N000AF0LP1 | ASTM A193/A193M, Grade B8M2 | Passivate | Quote | ||
| AEW23M08N000SE4LP1 | 316, S31600 | Passivate | Quote | ||
| AEW23M08N000SE9LP1 | 316L, S31603 | Passivate | Quote | ||
| AEW23M10N000AF0LP1 | ASTM A193/A193M, Grade B8M2 | Passivate | Quote | ||
| AEW23M10N000SE4LP1 | 316, S31600 | Passivate | Quote | ||
| AEW23M10N000SE9LP1 | 316L, S31603 | Passivate | Quote | ||
| AEW23M12N000SE4LP1 | 316, S31600 | Passivate | Quote | ||
| AEW23X02N000BD8QW1 | ASTM F436M, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | ||
| AEW23X03N000BD8QW1 | ASTM F436M, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | ||
| AEW23X03N000WJ3LP1 | SAE J405 302-305, Stainless Steel | Passivate | Quote | ||
| AEW23X03R000BD8QW1 | ASTM F436M, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | ||
| AEW23X04N000BD84R1 | ASTM F436M, Type 1 - Carbon Steel | Zinc Plate | Quote | ||
| AEW23X04N000BD8QW1 | ASTM F436M, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | ||
| AEW23X05N000BD8A81 | ASTM F436M, Type 1 - Carbon Steel | Zinc Plate | Quote | ||
| AEW23X05N000BD8QW1 | ASTM F436M, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | ||
| AEW23X05N000WJ3LP1 | SAE J405 302-305, Stainless Steel | Passivate | Quote | ||
| AEW23X05R000BD8QW1 | ASTM F436M, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | ||
| AEW23X06N000BD8A81 | ASTM F436M, Type 1 - Carbon Steel | Zinc Plate | Quote | ||
| AEW23X06N000BD8M31 | ASTM F436M, Type 1 - Carbon Steel | Zinc/Aluminum Coating | Quote | ||
| AEW23X06N000BD8MG1 | ASTM F436M, Type 1 - Carbon Steel | Zinc Plate | Quote | ||
| AEW23X06N000BD8QW1 | ASTM F436M, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | ||
| AEW23X06N000SH7A31 | Any Austenitic Stainless Steel, Annealed | Passivate | Quote | ||
| AEW23X06R000BD84R1 | ASTM F436M, Type 1 - Carbon Steel | Zinc Plate | Quote | ||
| AEW23X06R000BD8A81 | ASTM F436M, Type 1 - Carbon Steel | Zinc Plate | Quote | ||
| AEW23X06R000BD8AA1 | ASTM F436M, Type 1 - Carbon Steel | Zinc Plate | Quote | ||
| AEW23X06R000BD8M31 | ASTM F436M, Type 1 - Carbon Steel | Zinc/Aluminum Coating | Quote | ||
| AEW23X06R000WJ3A31 | SAE J405 302-305, Stainless Steel | Passivate | Quote | ||
| AEW23X08N000AV2A11 | ASTM A320/A320M, Grade B8 | Plain, No Finish | Quote | ||
| AEW23X08N000BB1AA1 | ASTM A563M, Property Class 12 | Zinc Plate | Quote | ||
| AEW23X08N000BD82C1 | ASTM F436M, Type 1 - Carbon Steel | Zinc Plate | Quote | ||
| AEW23X08N000BD84R1 | ASTM F436M, Type 1 - Carbon Steel | Zinc Plate | Quote | ||
| AEW23X08N000BD8AA1 | ASTM F436M, Type 1 - Carbon Steel | Zinc Plate | Quote | ||
| AEW23X08N000BD8M31 | ASTM F436M, Type 1 - Carbon Steel | Zinc/Aluminum Coating | Quote | ||
| AEW23X08N000BD8QW1 | ASTM F436M, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | ||
| AEW23X08N000EA14R1 | ASTM F844, Carbon Steel | Zinc Plate | Quote | ||
| AEW23X08R000BD8AA1 | ASTM F436M, Type 1 - Carbon Steel | Zinc Plate | Quote | ||
| AEW23X10N000AV2A11 | ASTM A320/A320M, Grade B8 | Plain, No Finish | Quote | ||
| AEW23X10N000BB8AA1 | ASTM A574, Grade 4142 | Zinc Plate | Quote | ||
| AEW23X10N000BD8AA1 | ASTM F436M, Type 1 - Carbon Steel | Zinc Plate | Quote | ||
| AEW23X10N000EA1M31 | ASTM F844, Carbon Steel | Zinc/Aluminum Coating | Quote | ||
| AEW23X10N000SE4A11 | 316, S31600 | Plain, No Finish | Quote | ||
| AEW23X10R000BD84R1 | ASTM F436M, Type 1 - Carbon Steel | Zinc Plate | Quote | ||
| AEW23X10R000BD8QW1 | ASTM F436M, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | ||
| AEW23X10W000BD6AC1 | ASTM F436, Type 1 - Carbon Steel | Zinc Plate | Quote | ||
| AEW23X12R000BD8AA1 | ASTM F436M, Type 1 - Carbon Steel | Zinc Plate | Quote | ||
| AEW23X12R000BD8M31 | ASTM F436M, Type 1 - Carbon Steel | Zinc/Aluminum Coating | Quote | ||
| AEW23X12R000BD8QW1 | ASTM F436M, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | ||
| AEW23X12R000WB9QW1 | SAE J1199 Property Class 10.9, Carbon Steel | Zinc-Nickel Alloy Plate | Quote | ||
| AEW23X14N000AV2A11 | ASTM A320/A320M, Grade B8 | Plain, No Finish | Quote | ||
| AEW23X14N000WB9DG1 | SAE J1199 Property Class 10.9, Carbon Steel | Zinc Plate | Quote | ||
| AEW23X16N000BD8AA1 | ASTM F436M, Type 1 - Carbon Steel | Zinc Plate | Quote | ||
| AEW23X16N000EA14R1 | ASTM F844, Carbon Steel | Zinc Plate | Quote | ||
| AEW23X16N000EA1M31 | ASTM F844, Carbon Steel | Zinc/Aluminum Coating | Quote | ||
| AEW23X16R000BD8M31 | ASTM F436M, Type 1 - Carbon Steel | Zinc/Aluminum Coating | Quote | ||
| AEW23X16R000EA1M31 | ASTM F844, Carbon Steel | Zinc/Aluminum Coating | Quote | ||
| AEW23X16R000GD9A91 | 1060, G10600 | Zinc Plate | Quote | ||
| AEW23X16R000WB9QW1 | SAE J1199 Property Class 10.9, Carbon Steel | Zinc-Nickel Alloy Plate | Quote | ||
| AEW23X20N000AV2A11 | ASTM A320/A320M, Grade B8 | Plain, No Finish | Quote | ||
| AEW23X24N000EA14R1 | ASTM F844, Carbon Steel | Zinc Plate | Quote | ||
| AEW23X24R000BD8M31 | ASTM F436M, Type 1 - Carbon Steel | Zinc/Aluminum Coating | Quote | ||
| AEW23X2BN000BD8A81 | ASTM F436M, Type 1 - Carbon Steel | Zinc Plate | Quote | ||
| AEW23X2BN000BD8QW1 | ASTM F436M, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | ||
| AEW23X2BR000BD8QW1 | ASTM F436M, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | ||
| AEW23X30N000BD8M31 | ASTM F436M, Type 1 - Carbon Steel | Zinc/Aluminum Coating | Quote |
