E&A quotes regular helical spring lock washer requirements to your quantity and specification. Domestic and DFARS-capable sourcing and full certifications are available on request.
| Part number | Size | Length | Material | Finish | Quote |
|---|---|---|---|---|---|
| AEW07X086000SE4A11 | 2 (.086) | 316, S31600 | Plain, No Finish | Quote | |
| AEW07X086000SH8A11 | 2 (.086) | Any Austenitic Stainless Steel, Cold Worked | Plain, No Finish | Quote | |
| AEW07X112000SE4A11 | 4 (.112) | 316, S31600 | Plain, No Finish | Quote | |
| AEW07X112000WJ15P1 | 4 (.112) | SAE J403 1055-1065, Carbon Steel | Zinc Plate | Quote | |
| AEW07X138000SE4A11 | 6 (.138) | 316, S31600 | Plain, No Finish | Quote | |
| AEW07X138000SE4LP1 | 6 (.138) | 316, S31600 | Passivate | Quote | |
| AEW07X138000SH8A11 | 6 (.138) | Any Austenitic Stainless Steel, Cold Worked | Plain, No Finish | Quote | |
| AEW07X138000WJ1QX1 | 6 (.138) | SAE J403 1055-1065, Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW07X164000SE4A11 | 8 (.164) | 316, S31600 | Plain, No Finish | Quote | |
| AEW07X190000BD9A81 | 10 (.190) | ASTM F436M, Type 3 - Weathering Steel | Zinc Plate | Quote | |
| AEW07X190000GM0AA1 | 10 (.190) | UNS G10555, G10600 | Zinc Plate | Quote | |
| AEW07X190000SE4A11 | 10 (.190) | 316, S31600 | Plain, No Finish | Quote | |
| AEW07X190000SH8A11 | 10 (.190) | Any Austenitic Stainless Steel, Cold Worked | Plain, No Finish | Quote | |
| AEW07X190000WJ4BZ1 | 10 (.190) | SAE J405 316, Stainless Steel | Passivate | Quote | |
| AEW07X250000BD6A81 | 1/4 (.250) | ASTM F436, Type 1 - Carbon Steel | Zinc Plate | Quote | |
| AEW07X250000GD9A21 | 1/4 (.250) | 1060, G10600 | Zinc Plate | Quote | |
| AEW07X250000GM7LF1 | 1/4 (.250) | Any UNS Carbon Steel | Phosphate Coating | Quote | |
| AEW07X250000SE4A31 | 1/4 (.250) | 316, S31600 | Passivate | Quote | |
| AEW07X250000WJ1M31 | 1/4 (.250) | SAE J403 1055-1065, Carbon Steel | Zinc/Aluminum Coating | Quote | |
| AEW07X250000WJ1QW1 | 1/4 (.250) | SAE J403 1055-1065, Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW07X250000WJ2AB1 | 1/4 (.250) | SAE J404 4037, Alloy Steel | Zinc Plate | Quote | |
| AEW07C250062DC7L91 | 1/4 (.250) | 0.062 in | ASTM F738M, Class A1-70 | Black Oxide Coating | Quote |
| AEW07X312000BD6A81 | 5/16 (.3125) | ASTM F436, Type 1 - Carbon Steel | Zinc Plate | Quote | |
| AEW07X312000EJ3QW1 | 5/16 (.3125) | ASTM F959, Type 325 | Zinc-Nickel Alloy Plate | Quote | |
| AEW07X312000GD9A21 | 5/16 (.3125) | 1060, G10600 | Zinc Plate | Quote | |
| AEW07X312000GM0QW1 | 5/16 (.3125) | UNS G10555, G10600 | Zinc-Nickel Alloy Plate | Quote | |
| AEW07X312000WJ1MF1 | 5/16 (.3125) | SAE J403 1055-1065, Carbon Steel | Zinc Plate | Quote | |
| AEW07X312000WJ3L81 | 5/16 (.3125) | SAE J405 302-305, Stainless Steel | Black Oxide Coating | Quote | |
| AEW07X375000BD6A81 | 3/8 (.375) | ASTM F436, Type 1 - Carbon Steel | Zinc Plate | Quote | |
| AEW07X375000EJ3QW1 | 3/8 (.375) | ASTM F959, Type 325 | Zinc-Nickel Alloy Plate | Quote | |
| AEW07X375000GM0AA1 | 3/8 (.375) | UNS G10555, G10600 | Zinc Plate | Quote | |
| AEW07X375000GM0MG1 | 3/8 (.375) | UNS G10555, G10600 | Zinc Plate | Quote | |
| AEW07X375000GM0QW1 | 3/8 (.375) | UNS G10555, G10600 | Zinc-Nickel Alloy Plate | Quote | |
| AEW07X375000SE3A31 | 3/8 (.375) | 316, S31600 | Passivate | Quote | |
| AEW07X375000SH8A11 | 3/8 (.375) | Any Austenitic Stainless Steel, Cold Worked | Plain, No Finish | Quote | |
| AEW07X375000WJ19B1 | 3/8 (.375) | SAE J403 1055-1065, Carbon Steel | Zinc Plate | Quote | |
| AEW07X375000WJ2AB1 | 3/8 (.375) | SAE J404 4037, Alloy Steel | Zinc Plate | Quote | |
| AEW07X438000BD6DG1 | 7/16 (.4375) | ASTM F436, Type 1 - Carbon Steel | Zinc Plate | Quote | |
| AEW07X500000GD7DG1 | 1/2 (.500) | 1055, G10555 | Zinc Plate | Quote | |
| AEW07X500000GD9A91 | 1/2 (.500) | 1060, G10600 | Zinc Plate | Quote | |
| AEW07X500000WJ1M21 | 1/2 (.500) | SAE J403 1055-1065, Carbon Steel | Hot-Dip Zinc Coating | Quote | |
| AEW07X625000GD7DG1 | 5/8 (.625) | 1055, G10555 | Zinc Plate | Quote | |
| AEW07X875000GY0AS1 | 7/8 (.875) | Any Alloy Steel | Zinc Plate | Quote |
