E&A quotes regular helical spring lock washer requirements to your quantity and specification. Domestic and DFARS-capable sourcing and full certifications are available on request.
| Part number | Size | Length | Material | Finish | Quote |
|---|---|---|---|---|---|
| AEW16M25M000WJ4A31 | 2.5 mm | SAE J405 316, Stainless Steel | Passivate | Quote | |
| AEW16X25M000WJ4A31 | 2.5 mm | SAE J405 316, Stainless Steel | Passivate | Quote | |
| AEW16X40M000CN8A31 | 4.0 mm | ASTM F593, Alloy 316 only | Passivate | Quote | |
| AEW16X40M000WJ1MF1 | 4.0 mm | SAE J403 1055-1065, Carbon Steel | Zinc Plate | Quote | |
| AEW16X50M000GF2MF1 | 5.0 mm | 1095, G10950 | Zinc Plate | Quote | |
| AEW16X50M000WJ1MF1 | 5.0 mm | SAE J403 1055-1065, Carbon Steel | Zinc Plate | Quote | |
| AEW16M60M000GD7H41 | 6.0 mm | 1055, G10555 | Zinc Plate | Quote | |
| AEW16X60M000GD7DG1 | 6.0 mm | 1055, G10555 | Zinc Plate | Quote | |
| AEW16X60M000GF2MF1 | 6.0 mm | 1095, G10950 | Zinc Plate | Quote | |
| AEW16X60M000WJ1MF1 | 6.0 mm | SAE J403 1055-1065, Carbon Steel | Zinc Plate | Quote | |
| AEW16X60M000WJ3A31 | 6.0 mm | SAE J405 302-305, Stainless Steel | Passivate | Quote | |
| AEW16M80M000CH2A31 | 8.0 mm | ASTM F593, Alloy Group 1 | Passivate | Quote | |
| AEW16M80M000GD7H41 | 8.0 mm | 1055, G10555 | Zinc Plate | Quote | |
| AEW16X80M000BD8DL1 | 8.0 mm | ASTM F436M, Type 1 - Carbon Steel | Zinc Plate | Quote | |
| AEW16X80M000GD7A81 | 8.0 mm | 1055, G10555 | Zinc Plate | Quote | |
| AEW16X80M000GF2MF1 | 8.0 mm | 1095, G10950 | Zinc Plate | Quote | |
| AEW16X80M000WJ1AB1 | 8.0 mm | SAE J403 1055-1065, Carbon Steel | Zinc Plate | Quote | |
| AEW16X80M000WJ1MF1 | 8.0 mm | SAE J403 1055-1065, Carbon Steel | Zinc Plate | Quote | |
| AEW16X010000SE4A11 | 10 mm | 316, S31600 | Plain, No Finish | Quote | |
| AEW16X010000WJ1MF1 | 10 mm | SAE J403 1055-1065, Carbon Steel | Zinc Plate | Quote | |
| AEW16M012000GD7H41 | 12 mm | 1055, G10555 | Zinc Plate | Quote | |
| AEW16X012000WB9QW1 | 12 mm | SAE J1199 Property Class 10.9, Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW16X012000WJ1MF1 | 12 mm | SAE J403 1055-1065, Carbon Steel | Zinc Plate | Quote | |
| AEW16X012000WJ1MG1 | 12 mm | SAE J403 1055-1065, Carbon Steel | Zinc Plate | Quote | |
| AEW16X016000WB9QW1 | 16 mm | SAE J1199 Property Class 10.9, Carbon Steel | Zinc-Nickel Alloy Plate | Quote |
