E&A quotes type b plain washer requirements to your quantity and specification. Domestic and DFARS-capable sourcing and full certifications are available on request.
| Part number | Size | Length | Material | Finish | Quote |
|---|---|---|---|---|---|
| AEW26X08N000SE4A11 | No. 2 | 316, S31600 | Plain, No Finish | Quote | |
| AEW26X11N000SE4A31 | No. 4 | 316, S31600 | Passivate | Quote | |
| AEW26X11R000EA1QW1 | No. 4 | ASTM F844, Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26X11R000SE4A11 | No. 4 | 316, S31600 | Plain, No Finish | Quote | |
| AEW26X13R000SE4A11 | No. 6 | 316, S31600 | Plain, No Finish | Quote | |
| AEW26X16N000BD6QX1 | No. 8 | ASTM F436, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26X16N000SE4A11 | No. 8 | 316, S31600 | Plain, No Finish | Quote | |
| AEW26X16N000WJ3LP1 | No. 8 | SAE J405 302-305, Stainless Steel | Passivate | Quote | |
| AEW26X16R000BD6M31 | No. 8 | ASTM F436, Type 1 - Carbon Steel | Zinc/Aluminum Coating | Quote | |
| AEW26X16R000BD6QX1 | No. 8 | ASTM F436, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26X16R000EA1QW1 | No. 8 | ASTM F844, Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26X19N000BD6AA1 | No. 10 | ASTM F436, Type 1 - Carbon Steel | Zinc Plate | Quote | |
| AEW26X19N000BD6QX1 | No. 10 | ASTM F436, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26X19N000EA1QW1 | No. 10 | ASTM F844, Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26X19N000SE4A11 | No. 10 | 316, S31600 | Plain, No Finish | Quote | |
| AEW26X19R000BD6AA1 | No. 10 | ASTM F436, Type 1 - Carbon Steel | Zinc Plate | Quote | |
| AEW26X19R000BD6M31 | No. 10 | ASTM F436, Type 1 - Carbon Steel | Zinc/Aluminum Coating | Quote | |
| AEW26X19R000BD6QX1 | No. 10 | ASTM F436, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26X19R000EA1QW1 | No. 10 | ASTM F844, Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26X19R000SE4A11 | No. 10 | 316, S31600 | Plain, No Finish | Quote | |
| AEW26X19W000EA1QW1 | No. 10 | ASTM F844, Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26X19W000SB8A11 | No. 10 | 304, S30400 | Plain, No Finish | Quote | |
| AEW26X19N039EA1A81 | No. 10 | 0.039 in | ASTM F844, Carbon Steel | Zinc Plate | Quote |
| AEW26X21N000GM7QW1 | No. 12 | Any UNS Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26X25N000BD65P1 | 1/4 | ASTM F436, Type 1 - Carbon Steel | Zinc Plate | Quote | |
| AEW26X25N000BD6A81 | 1/4 | ASTM F436, Type 1 - Carbon Steel | Zinc Plate | Quote | |
| AEW26X25N000BD6AA1 | 1/4 | ASTM F436, Type 1 - Carbon Steel | Zinc Plate | Quote | |
| AEW26X25N000BD6M31 | 1/4 | ASTM F436, Type 1 - Carbon Steel | Zinc/Aluminum Coating | Quote | |
| AEW26X25N000BD6QW1 | 1/4 | ASTM F436, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26X25N000BD6QX1 | 1/4 | ASTM F436, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26X25N000GM7QW1 | 1/4 | Any UNS Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26X25N000SB7A31 | 1/4 | 304, S30400 | Passivate | Quote | |
| AEW26X25N000SE4A11 | 1/4 | 316, S31600 | Plain, No Finish | Quote | |
| AEW26X25N000WJ3LP1 | 1/4 | SAE J405 302-305, Stainless Steel | Passivate | Quote | |
| AEW26X25R000BD6A81 | 1/4 | ASTM F436, Type 1 - Carbon Steel | Zinc Plate | Quote | |
| AEW26X25R000BD6AA1 | 1/4 | ASTM F436, Type 1 - Carbon Steel | Zinc Plate | Quote | |
| AEW26X25R000BD6M31 | 1/4 | ASTM F436, Type 1 - Carbon Steel | Zinc/Aluminum Coating | Quote | |
| AEW26X25R000BD6QW1 | 1/4 | ASTM F436, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26X25R000GP5A81 | 1/4 | 4130, G41300 | Zinc Plate | Quote | |
| AEW26X25W000BD6QW1 | 1/4 | ASTM F436, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26X25W000SE4A11 | 1/4 | 316, S31600 | Plain, No Finish | Quote | |
| AEW26X31N000BD65P1 | 5/16 | ASTM F436, Type 1 - Carbon Steel | Zinc Plate | Quote | |
| AEW26X31N000BD6A81 | 5/16 | ASTM F436, Type 1 - Carbon Steel | Zinc Plate | Quote | |
| AEW26X31N000BD6AA1 | 5/16 | ASTM F436, Type 1 - Carbon Steel | Zinc Plate | Quote | |
| AEW26X31N000BD6QX1 | 5/16 | ASTM F436, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26X31N000WJ3LP1 | 5/16 | SAE J405 302-305, Stainless Steel | Passivate | Quote | |
| AEW26X31R000BD6QW1 | 5/16 | ASTM F436, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26X37N000BD65P1 | 3/8 | ASTM F436, Type 1 - Carbon Steel | Zinc Plate | Quote | |
| AEW26X37N000BD6A81 | 3/8 | ASTM F436, Type 1 - Carbon Steel | Zinc Plate | Quote | |
| AEW26X37N000BD6AA1 | 3/8 | ASTM F436, Type 1 - Carbon Steel | Zinc Plate | Quote | |
| AEW26X37N000BD6M31 | 3/8 | ASTM F436, Type 1 - Carbon Steel | Zinc/Aluminum Coating | Quote | |
| AEW26X37N000BD6MF1 | 3/8 | ASTM F436, Type 1 - Carbon Steel | Zinc Plate | Quote | |
| AEW26X37N000BD6QW1 | 3/8 | ASTM F436, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26X37N000BD6QX1 | 3/8 | ASTM F436, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26X37N000BD7MF1 | 3/8 | ASTM F436, Type 3 - Weathering Steel | Zinc Plate | Quote | |
| AEW26X37N000WJ3LP1 | 3/8 | SAE J405 302-305, Stainless Steel | Passivate | Quote | |
| AEW26X37R000BD6AA1 | 3/8 | ASTM F436, Type 1 - Carbon Steel | Zinc Plate | Quote | |
| AEW26X37R000BD6M31 | 3/8 | ASTM F436, Type 1 - Carbon Steel | Zinc/Aluminum Coating | Quote | |
| AEW26X37R000SE4A11 | 3/8 | 316, S31600 | Plain, No Finish | Quote | |
| AEW26X37R000WJ3LP1 | 3/8 | SAE J405 302-305, Stainless Steel | Passivate | Quote | |
| AEW26X37W000BD6M31 | 3/8 | ASTM F436, Type 1 - Carbon Steel | Zinc/Aluminum Coating | Quote | |
| AEW26X37W000BD6QX1 | 3/8 | ASTM F436, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26X43N000BD65P1 | 7/16 | ASTM F436, Type 1 - Carbon Steel | Zinc Plate | Quote | |
| AEW26X43R000BD6M31 | 7/16 | ASTM F436, Type 1 - Carbon Steel | Zinc/Aluminum Coating | Quote | |
| AEW26X43W000BD6QW1 | 7/16 | ASTM F436, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26X50N000BD65P1 | 1/2 | ASTM F436, Type 1 - Carbon Steel | Zinc Plate | Quote | |
| AEW26X50N000BD6A81 | 1/2 | ASTM F436, Type 1 - Carbon Steel | Zinc Plate | Quote | |
| AEW26X50N000BD6AA1 | 1/2 | ASTM F436, Type 1 - Carbon Steel | Zinc Plate | Quote | |
| AEW26X50N000BD6QX1 | 1/2 | ASTM F436, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26X50R000BD6A81 | 1/2 | ASTM F436, Type 1 - Carbon Steel | Zinc Plate | Quote | |
| AEW26X50R000BD6AA1 | 1/2 | ASTM F436, Type 1 - Carbon Steel | Zinc Plate | Quote | |
| AEW26X50R000BD6M31 | 1/2 | ASTM F436, Type 1 - Carbon Steel | Zinc/Aluminum Coating | Quote | |
| AEW26X50R000GP5A81 | 1/2 | 4130, G41300 | Zinc Plate | Quote | |
| AEW26X50R000WJ3LP1 | 1/2 | SAE J405 302-305, Stainless Steel | Passivate | Quote | |
| AEW26X56N000BD6QW1 | 9/16 | ASTM F436, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26X56R000BD6QW1 | 9/16 | ASTM F436, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26X62N000BD65P1 | 5/8 | ASTM F436, Type 1 - Carbon Steel | Zinc Plate | Quote | |
| AEW26X62N000BD6AA1 | 5/8 | ASTM F436, Type 1 - Carbon Steel | Zinc Plate | Quote | |
| AEW26X62N000BD6M31 | 5/8 | ASTM F436, Type 1 - Carbon Steel | Zinc/Aluminum Coating | Quote | |
| AEW26X62N000BD6QW1 | 5/8 | ASTM F436, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26X62N000BD7LP1 | 5/8 | ASTM F436, Type 3 - Weathering Steel | Passivate | Quote | |
| AEW26X62R000BD6QW1 | 5/8 | ASTM F436, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26X62W000BD6QW1 | 5/8 | ASTM F436, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26X75N000BD65P1 | 3/4 | ASTM F436, Type 1 - Carbon Steel | Zinc Plate | Quote | |
| AEW26X75N000BD6M31 | 3/4 | ASTM F436, Type 1 - Carbon Steel | Zinc/Aluminum Coating | Quote | |
| AEW26X75N000BD6QW1 | 3/4 | ASTM F436, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26X75R000BD6QW1 | 3/4 | ASTM F436, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26X75R000WJ3LP1 | 3/4 | SAE J405 302-305, Stainless Steel | Passivate | Quote | |
| AEW26XA0N000BD65P1 | 1 | ASTM F436, Type 1 - Carbon Steel | Zinc Plate | Quote | |
| AEW26XA0N000BD6QW1 | 1 | ASTM F436, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26XA0N000BD7LP1 | 1 | ASTM F436, Type 3 - Weathering Steel | Passivate | Quote | |
| AEW26XA0R000BD6QW1 | 1 | ASTM F436, Type 1 - Carbon Steel | Zinc-Nickel Alloy Plate | Quote | |
| AEW26XA2R000BD6M31 | 1-1/4 | ASTM F436, Type 1 - Carbon Steel | Zinc/Aluminum Coating | Quote |
